1
/
из
1
Tag-D Temperature Indicator
Tag-D Temperature Indicator
●This product has an LCD display screen, which can view the current monitoring data in real time
● adopts food-grade composite bags, which are completely waterproof. After a key is activated, it can be placed in the target monitoring environment to monitor the temperature status of fresh food, medicine and other products during storage and transportation.
● is widely used in all aspects of warehousing and logistics cold chain, such as refrigerated containers, refrigerated trucks, refrigerated bags, cold storage, laboratories, etc.
LED indicator | green (recording, normal), red (overtemperature alarm), yellow (start delay) |
battery life | up to 180 days (shelf life 2 years) |
Measurement range | -30 ℃ ~ 70 ℃ |
measurement accuracy | ± 0.5°C |
resolution | 0.1°C |
alarm point | can set 4 high and low alarm points (alarm threshold and over-temperature trigger time can be customized according to customer needs) |
recording interval | 1 minute -24 hours (can be factory configuration) default 5 minutes |
storage capacity | maximum 33000 |
startup delay | 0 minutes -24 hours (can be configured before factory) default 10 minutes) |
Start Mode | Manual Start |
protection level | IP68 |
Battery Type | 3.0V CR2032 |
packing method | food grade compound bag |
Product Certification | CE,EN12830:2018,RTCA/DO-160G (Aviation Safety Directive),RoHS, factory sampling 3-point calibration (AQL 0.25) |
Share
